CME TV Stations » Region Overview


CME TV Stations




Region Overview
Country Population
2008
(in millions)
(1)
Per Capita
GDP 2008
(US$)

(1)
Total Advertising Spending per Capita 2008 (US$)
(2)
Total Advertising Spending as % of GDP 2008
(2)
TV Advertising Spending per Capita 2008
(US$)

(2)
TV Advertising Spending as % of Total Advertising Spending 2008
(2)
Bulgaria 7.6 $6,154 $45.9 0.75% $23.7 55%
Croatia 4.6 $13,491 $73.0 0.54% $35.5 49%
Czech Republic 10.2 $22,575 $108.3 0.48% $48.8 45%
Romania 21.3 $8,983 $36.3 0.40% $22.0 61%
Slovak Republic 5.4 $17,994 $83.9 0.47% $39.4 47%
Slovenia 2.0 $27,864 $88.6 0.32% $51.4 58%
Ukraine 45.9 $3,928 $22.5 0.57% $9.9 44%


  1. Global Insight.
  2. Global Insight and CME estimates.