CME TV Stations
Region Overview
| Country | Population 2010 (in millions) (1) |
Per capita GDP 2010 (US$) (1) |
TV advertising spending 2010 (US$ millions) (2) |
Internet advertising spending 2010 (US$ millions) (2) |
| Bulgaria | 7.5 | $6,282 | $123 | $13 |
| Croatia | 4.4 | $13,797 | $119 | $16 |
| Czech Republic | 10.5 | $18,423 | $361 | $113 |
| Romania | 20.6 | $7,714 | $232 | $24 |
| Slovak Republic | 5.4 | $15,915 | $136 | $20 |
| Slovenia | 2.0 | $15,914 | $80 | $11 |
- IHS Global Insight.
- CME estimates.






