Bulgaria
Summary
| Population 2009: | 7.5 million |
| 2009 GDP/capita: | $6,228 |
| Market size 2009: | $135 - $145 million |
| CME ownership: | 100% of the Pro.BG group (Pro.BG and Ring.BG) 94% of the bTV group (bTV, bTV Comedy and bTV Cinema) |
| 2009 net revenues: | $3.5 million |
| 2009 EBITDA: | $(44.8) million |
| EU membership: | January 2007 |
| General Director: | |
| TV Stations: | Pro.BG, Ring.BG, bTV, bTV Comedy, bTV Cinema |
- Sources: Population: Global Insight Country Analysis (2009), GDP per capita: CME estimates, Market sizes: CME estimates.
