Investors » Audience Share and Ratings » Full Year 2007


Audience Share and Ratings

 

  2007 4+ Prime Time Audience Data
(YTD December)
2007 4+ All Day Audience Data
(YTD December)
Ratings
(%)1
Audience Share
(%)2
Ratings
(%)1
Audience Share
(%)2
 
Czech Republic   2007 2006 2007 2006 2007 2006 2007 2006
TV NOVA 16.1 17.4 43.2 44.6 5.3 6.0 39.6 41.7
Prima 6.8 7.7 18.3 19.7 2.6 2.9 19.4 20.2
CT 1 9.1 8.6 24.5 22.0 3.1 3.1 22.7 21.4
CT 2 2.4 3.3 6.4 8.4 1.1 1.4 7.9 9.6
Others 2.9 2.1 7.6 5.3 1.4 1.0 10.3 7.1
  37.3 39.1 100.0 100.0 13.5 14.4 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Croatia   2007 2006 2007 2006 2007 2006 2007 2006
NOVA TV 7.3 7.3 19.7 16.8 3.0 2.8 18.7 15.0
HRT 1 9.0 14.9 24.6 34.4 4.2 6.4 25.9 34.6
HRT 2 6.8 7.4 18.4 17.2 2.8 3.3 17.5 17.8
RTL 11.1 10.9 30.1 25.3 4.6 4.5 28.4 24.6
Others 2.6 2.8 7.2 6.4 1.5 1.5 9.5 7.9
  36.8 43.3 100.0 100.0 16.1 18.5 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Romania   2007 2006 2007 2006 2007 2006 2007 2006
Pro TV 6.0 6.7 16.3 17.1 2.3 2.6 14.1 15.7
Acasa TV 2.2 3.2 6.1 8.1 1.1 1.3 6.8 7.7
Pro Cinema 0.4 0.4 1.1 0.9 0.2 0.2 1.2 1.0
Sport.ro5 0.5 0.5 1.5 1.2 0.3 0.2 1.9 1.4
TVR 1 5.0 7.6 13.6 19.4 1.9 2.8 11.8 16.7
TVR 2 1.5 1.7 4.1 4.3 0.7 0.9 4.5 5.4
Antenna 1 5.2 6.5 14.2 16.6 1.8 2.3 11.3 13.5
Antenna 3 0.6 0.4 1.5 1.0 0.3 0.2 1.9 1.2
Prima 2.1 2.1 5.9 5.2 0.8 0.7 4.8 4.3
B1TV 0.5 0.0 1.4 0.0 0.2 0.0 1.4 0.0
Realitatea TV 1.0 1.0 2.8 2.7 0.6 0.6 3.7 3.8
OTV 1.4 0.7 3.9 1.8 0.6 0.4 3.8 2.1
Others 10.0 8.5 27.5 21.7 5.3 4.6 32.8 27.2
  36.6 39.2 100.0 100.0 16.2 16.8 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Slovak Republic   2007 2006 2007 2006 2007 2006 2007 2006
Markíza 14.8 13.7 39.5 35.9 4.7 4.6 35.4 33.6
Jednotka 7.1 7.6 19.1 20.0 2.4 2.5 17.7 18.6
Dvojka 1.7 2.1 4.4 5.6 0.7 0.9 5.0 6.4
TV JOJ 6.4 6.5 17.0 17.0 2.1 2.1 15.8 15.7
Czech TV 3.2 3.5 8.5 9.1 1.4 1.3 10.2 9.8
Hungarian TV 2.3 2.6 6.2 6.9 0.9 1.0 6.6 7.0
Others 2.0 2.1 5.3 5.5 1.2 1.2 9.3 8.9
  37.5 38.1 100.0 100.0 13.4 13.6 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
  2007 2006 2007 2006 2007 2006 2007 2006
POP TV 10.7 11.2 31.9 34.4 4.0 4.3 26.1 28.6
Kanal A 3.7 3.2 11.1 9.8 1.7 1.3 11.3 8.9
SLO 1 9.0 8.3 26.7 25.3 3.5 3.4 23.3 23.2
SLO 2 2.3 2.4 6.9 7.5 1.3 1.4 8.5 9.1
TV3 4 1.0 0.7 3.0 2.3 0.6 0.4 3.7 2.6
TV Pika 0.2 0.2 0.7 0.6 0.1 0.1 0.6 0.5
Others 6.6 6.6 19.7 20.2 4.0 4.0 26.6 27.1
  33.5 32.7 100.0 100.0 15.2 14.9 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Ukraine   2007 2006 2007 2006 2007 2006 2007 2006
Studio 1+1 6.3 8.4 18.2 23.1 2.2 2.6 16.1 18.4
UT-1 0.7 0.8 2.1 2.1 0.3 0.3 1.9 2.1
Inter 9.0 8.3 25.9 23.0 2.8 2.9 20.9 20.4
ICTV 2.1 2.2 6.1 6.2 0.9 1.0 6.9 7.3
STV 2.3 1.9 6.6 5.3 0.9 0.9 6.7 6.1
Novij Kanal 2.4 3.1 6.9 8.6 1.0 1.2 7.4 8.5
TET 1.2 1.2 3.4 3.3 0.4 0.4 3.1 3.1
NTN 0.8 0.7 2.3 1.8 0.4 0.3 2.8 2.0
Tonis 0.3 0.4 0.8 1.0 0.1 0.2 1.1 1.3
Others 9.6 9.2 27.7 25.5 4.5 4.4 33.1 30.8
  34.6 36.1 100.0 100.0 13.5 14.1 100.0 100.0

 

  1. The percentage of the potential TV audience population viewing at any given time.
  2. The percentage of total viewing audience watching by each channel.
  3. Data refers to 'all country' except Ukraine. in which case it refers to coverage area. 95% of the country.
  4. Prva TV was not tracked until July 2006 and therefore shows 0.0 ratings and audience share; renamed TV3 after bought by MTG
  5. TV Sport has been renamed Sport.ro after the acquisition by CME.