Investors » Audience Share and Ratings » Full Year 2011


Audience Share and Ratings

 

  2011 Target Prime Time Audience Data
(FY average)
2011 Target All Day Audience Share
(FY average)
Ratings
(%)1
Audience Share
(%)2
Ratings
(%)1
Audience Share
(%)2
 
Bulgaria Target group: 18 - 49
  2011 2010 2011 2010 2011 2010 2011 2010
bTV 12.3 12.8 43.9 42.4 4.5 4.6 36.1 34.7
bTV Comedy 0.5 0.6 1.9 1.9 0.3 0.4 2.5 2.8
bTV Cinema 0.5 0.5 1.8 1.6 0.2 0.2 1.8 1.7
bTV Action 0.6 0.9 2.0 2.9 0.2 0.4 1.9 2.9
Ring.bg 0.1 0.2 0.2 0.6 0.0 0.1 0.3 0.7
CME Total 14.0 15.0 49.8 49.4 5.2 5.7 42.6 42.8
Nova TV 4.6 5.1 16.5 16.9 1.8 2.0 14.6 15.1
Diema 0.7 0.8 2.6 2.7 0.4 0.4 2.9 3.1
Kino Nova
(formerly Diema 2)
0.6 0.8 2.2 2.6 0.3 0.3 2.5 2.5
Diema Family 0.7 0.7 2.5 2.4 0.3 0.4 2.6 2.9
Nova Sport 0.1 0.1 0.2 0.2 0.0 0.0 0.2 0.2
MTG Total 6.7 7.5 24.0 24.8 2.8 3.1 22.8 23.8
BNT 1 1.7 2.5 6.1 8.2 0.7 1.0 5.5 7.7
BNT 2 Sat 0.1 0.1 0.3 0.5 0.0 0.1 0.3 0.5
State Total 1.8 2.6 6.4 8.7 0.7 1.1 5.8 8.2
All Others 5.5 5.1 19.8 17.1 3.8 3.4 28.8 25.2
Total 28.0 30.2 100.0 100.0 12.5 13.3 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Czech Republic Target group: 15 - 54
  2011 2010 2011 2010 2011 2010 2011 2010
TV Nova 10.5 11.6 35.6 41.2 3.5 4.0 31.2 36.0
Nova Cinema 1.7 1.1 5.9 4.1 0.6 0.4 5.7 3.8
CME Total 12.2 12.7 41.5 45.3 4.1 4.4 36.9 39.8
Prima 4.9 4.3 16.4 15.4 1.8 1.7 15.9 15.7
Prima Cool 1.4 1.0 4.9 3.4 0.6 0.4 5.2 3.5
Prima Love 0.2 0.0 0.8 0.0 0.1 0.0 1.1 0.0
R1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
MTG Total 6.5 5.3 22.1 18.8 2.5 2.1 22.2 19.3
CT 1 4.2 4.0 14.3 14.2 1.5 1.5 13.4 13.9
CT 2 0.7 1.3 2.4 4.7 0.3 0.6 2.8 5.1
CT 24 0.5 0.3 1.8 1.2 0.3 0.2 2.9 2.0
CT 4 1.1 0.7 3.8 2.5 0.4 0.3 4.0 2.7
State Total 6.5 6.3 22.3 22.6 2.5 2.6 23.1 23.7
All Others 4.2 3.8 14.1 13.3 2.0 1.9 17.8 17.2
Total 29.4 28.1 100.0 100.0 11.1 11.0 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Croatia Target group: 18 - 54
  2011 2010 2011 2010 2011 2010 2011 2010
Nova TV 11.1 11.2 29.6 29.5 4.0 4.3 23.4 24.6
TV Doma 1.5 0.0 4.0 0.0 0.8 0.0 4.3 0.0
CME Total 12.6 11.2 33.6 29.5 4.8 4.3 27.7 24.6
RTL 8.3 9.6 22.0 25.5 3.4 4.1 20.0 23.7
RTL2 1.4 0.0 3.9 0.0 0.8 0.0 4.6 0.0
RTL Total 9.7 9.6 25.9 25.5 4.2 4.1 24.6 23.7
HRT 1 5.3 6.7 14.1 17.7 2.9 3.6 16.6 20.9
HRT 2 4.0 5.0 10.6 13.4 1.6 2.1 9.4 12.0
State Total 9.3 11.7 24.7 31.1 4.5 5.7 26.0 32.9
All Others 5.9 5.3 15.8 13.9 3.7 3.3 21.7 18.8
Total 37.5 37.8 100.0 100.0 17.2 17.4 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Romania Target group: 18 - 49 Urban
  2011 2010 2011 2010 2011 2010 2011 2010
Pro TV 6.8 6.8 21.5 21.3 2.8 2.9 18.2 18.1
Acasa 1.8 1.9 5.8 6.0 0.8 0.8 4.9 5.2
Pro Cinema 0.5 0.5 1.5 1.7 0.2 0.3 1.4 1.6
Sport.ro 0.5 0.5 1.6 1.6 0.3 0.3 1.9 1.8
MTV Romania 0.1 0.1 0.3 0.4 0.1 0.1 0.6 0.6
CME Total 9.7 9.8 30.7 31.0 4.2 4.4 27.0 27.3
Antena 1 3.9 3.7 12.4 11.5 1.9 1.8 12.0 11.3
Antena 3 0.8 0.9 2.5 2.7 0.5 0.5 3.3 3.2
Antena 2 0.5 0.5 1.7 1.6 0.2 0.2 1.3 1.3
Euforia TV 0.2 0.2 0.6 0.7 0.1 0.1 0.8 0.8
GSpTV 0.2 0.3 0.5 0.8 0.1 0.1 0.6 0.9
Intact Total 5.6 5.6 17.7 17.3 2.8 2.7 18.0 17.5
Prima TV 2.2 2.1 6.9 6.6 0.8 0.8 5.1 5.0
Kiss TV 0.2 0.2 0.5 0.6 0.2 0.2 1.0 1.0
Prima Total 2.4 2.3 7.4 7.2 1.0 1.0 6.1 6.0
TVR 1 1.3 1.6 4.3 5.0 0.6 0.6 3.6 4.0
TVR 2 0.5 0.5 1.5 1.4 0.2 0.3 1.4 1.6
TVR Cultural 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.2
TVR 3 0.1 0.0 0.2 0.1 0.0 0.0 0.3 0.2
State Total 1.9 2.1 6.1 6.6 0.8 0.9 5.4 6.0
Realitatea TV 0.7 0.8 2.4 2.6 0.6 0.6 3.9 3.8
Telesport 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1
Realitatea Total 0.7 0.8 2.4 2.7 0.6 0.6 3.9 3.9
National TV 1.3 1.3 4.1 3.9 0.5 0.5 3.0 3.3
N24 Plus 0.1 0.1 0.4 0.4 0.1 0.1 0.4 0.3
Favorit TV 0.1 0.1 0.3 0.4 0.1 0.1 0.4 0.4
National Total 1.5 1.5 4.8 4.7 0.7 0.7 3.8 4.0
Kanal D 1.8 1.5 5.7 4.5 0.8 0.8 5.2 4.7
Dogan Total 1.8 1.5 5.7 4.5 0.8 0.8 5.2 4.7
All Others 7.8 8.4 25.2 26.0 4.6 4.9 30.6 30.6
Total 31.4 32.0 100.0 100.0 15.5 16.0 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Slovak Republic Target group: 12+
  2011 2010 2011 2010 2011 2010 2011 2010
Markíza 10.3 10.0 33.8 33.5 3.9 4.0 31.1 31.7
Doma 1.0 0.5 3.3 1.8 0.4 0.3 3.5 2.3
CME Total 11.3 10.5 37.1 35.3 4.3 4.3 34.6 34.0
TV JOJ 7.2 7.8 23.9 26.0 2.7 2.8 21.3 22.5
JOJ Plus 1.2 0.7 4.0 2.2 0.5 0.3 4.3 2.8
Joj Total 8.4 8.5 27.9 28.2 3.2 3.1 25.6 25.3
STV 1 2.2 3.0 7.1 10.0 0.9 1.2 6.9 9.9
STV 2 0.5 0.6 1.8 2.0 0.2 0.3 1.8 2.1
STV 3 0.2 0.5 0.7 1.7 0.1 0.2 0.6 1.6
State Total 3 2.9 4.1 9.6 13.7 1.2 1.7 9.3 13.6
All Others 7.7 6.8 25.4 22.8 3.9 3.4 30.5 27.1
Total 30.3 29.9 100.0 100.0 12.6 12.5 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Target group: 18 - 49
  2011 2010 2011 2010 2011 2010 2011 2010
POP TV 8.7 9.1 33.8 34.5 2.5 2.7 24.5 25.3
Kanal A 3.8 3.7 14.5 14.0 1.4 1.4 13.5 12.8
POP Brio
/ POP NON-STOP 4
0.5 0.3 1.9 1.2 0.2 0.2 2.3 1.6
CME Total 13.0 13.1 50.2 49.7 4.1 4.3 40.3 39.7
TV3 1.6 1.6 6.2 6.2 0.7 0.7 6.4 6.6
MTG Total 1.6 1.6 6.2 6.2 0.7 0.7 6.4 6.6
SLO 1 3.3 3.4 12.9 13.1 1.1 1.2 10.9 11.5
SLO 2 1.2 2.3 4.8 8.7 0.6 1.0 5.9 9.0
SLO 3 0.4 0.3 1.6 1.1 0.2 0.1 1.8 1.3
State Total 4.9 6.0 19.3 22.9 1.9 2.3 18.6 21.8
Pink SI 0.6 0.2 2.3 0.6 0.3 0.1 2.6 0.7
Pink SI Total 5 0.6 0.2 2.3 0.6 0.3 0.1 2.6 0.7
All Others 5.8 5.4 22.0 20.6 3.3 3.1 32.1 31.2
Total 25.9 26.3 100.0 100.0 10.3 10.5 100.0 100.0

prime time = 19:00-23:00

all day = according to a typical TV day in your country (2-2, 3-3, 6-6)

  1. The percentage of the potential TV audience population viewing at any given time.
  2. The percentage of total viewing audience watching by each channel.
  3. Daily average. The panel used in audience measurement changed from September 1, 2011. The daily average combines daily results from July 1, 2011 through August 31, 2011 under the old official measurement panel and September 1 through September 30, 2011 under the new official measurement panel.
  4. POP NON-STOP is a bouquet of six subscription channels launched on September 1, 2011 which includes the POP Brio channel. The data shown combines the results for POP Brio only from July 1, 2011 through August 31, 2011 and POP NON-STOP from September 1 through September 30, 2011.
  5. PinkSi was measured separately from October 1 2010 until June 30, 2011.

Sources: TNS (Bulgaria), ATO Mediaresearch (Czech Republic), AGB Nielsen Media Research (Croatia), GFK, TNS AGB International (Romania), PMT, TNS (Slovak Republic) and AGB Nielsen Media Research (Slovenia).