Investors » Audience Share and Ratings » 4Q 2010


Audience Share and Ratings

 

  2010 Target Prime Time Audience Data
(Q4 average)
2010 Target All Day Audience Share
(Q4 average)
Ratings
(%)1
Audience Share
(%)2
Ratings
(%)1
Audience Share
(%)2
 
Bulgaria Target group: 18 - 49
  2010 2009 2010 2009 2010 2009 2010 2009
bTV 14.8 13.7 44.8 44.5 5.3 5.2 36.9 37.7
bTV Comedy 0.7 0.8 2.1 2.6 0.4 0.5 2.9 3.3
bTV Cinema 0.6 1.9 0.3 2.0
PRO.BG 1.0 0.8 3.0 2.7 0.4 0.4 2.9 2.8
Ring.bg 0.1 0.3 0.4 0.9 0.1 0.1 0.4 1.0
CME Total 17.3 15.7 52.1 50.7 6.5 6.1 45.1 44.7
Nova TV 5.1 5.7 15.3 18.6 2.1 2.5 14.5 17.9
Diema 0.9 0.9 2.8 2.8 0.5 0.4 3.3 3.0
Diema 2 0.8 0.5 2.5 1.6 0.4 0.2 2.6 1.7
Diema Family 0.8 0.8 2.4 2.5 0.4 0.3 2.4 2.4
Nova Sport 0.1 0.3 0.0 0.3
MTG Total 7.7 7.9 23.2 25.5 3.3 3.4 23.1 25.1
BNT 1 2.2 2.9 6.6 9.2 0.9 1.2 5.9 9.0
BNT 2 Sat 0.2 0.2 0.4 0.5 0.1 0.1 0.5 0.5
State Total 2.3 3.0 7.0 9.7 0.9 1.3 6.4 9.8
All Others 5.9 4.4 17.7 14.1 3.7 2.8 25.5 20.7
Total 33.1 30.9 100.0 100.0 14.4 13.7 100.0 100.3
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Czech Republic Target group: 15 - 54
  2010 2009 2010 2009 2010 2009 2010 2009
TV Nova 11.5 15.6 38.4 49.2 4.1 5.3 34.7 42.8
Nova Cinema 6 1.5 0.9 4.9 2.7 0.5 0.3 4.5 2.5
CME Total 13.0 16.5 43.4 51.9 4.6 5.6 39.2 45.3
Prima 5.3 4.7 17.5 14.7 2.0 1.9 16.9 15.5
Prima Cool 1.3 0.5 4.2 1.7 0.5 0.2 4.1 1.7
R1 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
MTG Total 6.5 5.2 21.7 16.4 2.5 2.1 21.2 17.2
CT 1 4.1 4.9 13.7 15.3 1.5 1.9 13.1 15.1
CT 2 0.7 1.0 2.4 3.3 0.4 0.5 3.0 4.1
CT 24 0.4 0.2 1.3 0.8 0.3 0.2 2.1 1.3
CT 4 0.7 0.5 2.2 1.5 0.3 0.2 2.2 1.6
State Total 5.9 6.6 19.6 20.9 2.4 2.7 20.4 22.1
All Others 4.6 3.4 15.4 10.8 2.3 1.9 19.2 15.4
Total 30.0 31.7 100.0 100.0 11.7 12.3 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Croatia Target group: 18 - 54
  2010 2009 2010 2009 2010 2009 2010 2009
Nova TV 13.4 12.6 31.7 30.1 4.9 4.5 26.5 24.0
CME Total 13.4 12.6 31.7 30.1 4.9 4.5 26.5 24.0
RTL 12.6 10.0 29.8 23.9 4.8 4.6 25.8 24.4
RTL Total 12.6 10.0 29.8 23.9 4.8 4.6 25.8 24.4
HRT 1 6.1 9.3 14.4 22.2 3.4 4.7 18.2 25.4
HRT 2 4.5 5.5 10.6 13.0 1.9 2.1 10.2 11.4
State Total 10.6 14.8 25.0 35.2 5.3 6.8 28.4 36.8
All Others 5.7 4.5 13.5 10.8 3.6 2.8 19.3 14.8
Total 42.3 41.9 100.0 100.0 18.6 18.7 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Romania Target group: 18 - 49 Urban
  2010 2009 2010 2009 2010 2009 2010 2009
Pro TV 7.7 7.6 22.6 20.9 3.2 3.2 19.4 17.8
Acasa 2.0 2.1 6.0 5.7 0.8 0.9 5.0 5.0
Pro Cinema 0.5 0.6 1.5 1.7 0.2 0.3 1.4 1.8
Sport.ro 0.6 0.6 1.7 1.6 0.3 0.3 1.9 1.7
MTV Romania 0.1 0.1 0.3 0.4 0.1 0.1 0.5 0.6
CME Total 10.9 11.0 32.1 30.3 4.6 4.8 28.2 26.9
Antena 1 4.0 4.4 11.7 12.0 1.9 2.1 11.5 11.7
Antena 3 0.9 1.2 2.8 3.2 0.6 0.6 3.4 3.6
Antena 2 0.5 0.5 1.6 1.3 0.2 0.2 1.2 1.2
Euforia TV 0.2 0.2 0.7 0.6 0.1 0.1 0.7 0.6
GSpTV 0.3 0.3 0.8 0.8 0.2 0.2 0.9 0.8
Intact Total 5.9 6.6 17.6 17.9 3.0 3.2 17.7 17.9
Prima TV 2.3 2.6 6.8 7.1 0.8 1.0 5.1 5.5
Kiss TV 0.2 0.1 0.7 0.4 0.2 0.1 1.0 0.7
Prima Total 2.5 2.7 7.5 7.5 1.0 1.1 6.1 6.2
TVR 1 1.4 1.5 4.3 4.1 0.6 0.6 3.4 3.6
TVR 2 0.5 0.5 1.6 1.4 0.3 0.3 1.6 1.5
TVR Cultural 0.0 0.0 0.1 0.1 0.0 0.0 0.2 0.2
TVR 3 0.1 0.0 0.2 0.0 0.0 0.0 0.3 0.0
State Total 2.0 2.0 6.2 5.6 0.9 0.9 5.5 5.3
Realitatea TV 0.9 1.2 2.5 3.3 0.6 0.7 3.7 4.1
OTV 0.4 0.5 1.0 1.3 0.2 0.2 1.2 1.4
Telesport 0.0 0.1 0.0 0.2 0.0 0.0 0.0 0.2
Realitatea Total 1.3 1.8 3.5 4.8 0.8 0.9 4.9 5.7
National TV 1.4 1.6 4.2 4.5 0.6 0.7 3.5 3.7
N24 Plus 0.1 0.1 0.4 0.3 0.1 0.0 0.4 0.3
Favorit TV 0.1 0.1 0.3 0.4 0.1 0.1 0.4 0.4
National Total 1.6 1.8 4.9 5.2 0.8 0.8 4.3 4.4
Kanal D 1.7 1.1 5.0 3.1 0.8 0.6 4.8 3.6
Dogan Total 1.7 1.1 5.0 3.1 0.8 0.6 4.8 3.6
All Others 8.0 9.6 23.2 25.6 4.7 5.5 28.5 30.0
Total 33.9 36.6 100.0 100.0 16.6 17.8 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Slovak Republic Target group: 12 - 54
  2010 2009 2010 2009 2010 2009 2010 2009
Markíza 10.6 12.0 34.0 37.0 4.3 4.5 33.1 33.4
Doma 0.6 0.3 2.0 0.9 0.3 0.3 2.4 1.9
CME Total 11.2 12.3 36.0 37.9 4.6 4.8 35.5 35.3
TV JOJ 8.7 8.3 27.9 25.6 3.1 3.1 23.6 22.9
JOJ Plus 0.7 0.7 2.1 2.1 0.4 0.3 2.9 2.4
Joj Total 9.4 9.0 30.0 27.7 3.5 3.4 26.5 25.3
STV 1 2.7 3.6 8.5 11.0 1.1 1.4 8.5 10.8
STV 2 0.5 0.6 1.7 1.9 0.2 0.3 1.8 2.3
STV 3 0.3 0.3 0.8 1.0 0.1 0.2 0.6 1.1
State Total 3.5 4.5 11.0 13.9 1.4 1.9 10.9 14.2
All Others 7.2 6.7 23.0 20.5 3.5 3.4 27.1 25.2
Total 31.3 32.5 100.0 100.0 13.0 13.5 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Target group: 18 - 49
  2010 2009 2010 2009 2010 2009 2010 2009
POP TV 10.3 11.7 36.8 40.1 2.9 3.2 26.5 28.5
Kanal A 3.7 3.9 13.1 13.3 1.4 1.5 12.8 13.5
TV Pika 0.3 0.3 1.2 1.1 0.2 0.1 1.4 1.3
CME Total 14.3 15.8 51.1 54.5 4.4 4.9 40.8 43.3
TV3 1.6 1.9 5.8 6.5 0.7 0.8 6.2 6.8
MTG Total 1.6 1.9 5.8 6.5 0.7 0.8 6.2 6.8
SLO 1 3.8 4.0 13.6 13.6 1.3 1.4 12.1 12.7
SLO 2 1.3 1.8 4.8 6.3 0.6 0.8 5.6 7.5
State Total 5.1 5.8 18.4 20.0 1.9 2.3 17.6 20.2
All Others 6.9 5.5 24.8 19.0 3.9 3.3 35.4 29.8
Total 28.0 29.1 100.0 100.0 10.9 11.2 100.0 100.0

 

prime time = 19:00-23:00
all day = according to a typical TV day in your country (2-2, 3-3, 6-6)

  1. The percentage of the potential TV audience population viewing at any given time.
  2. The percentage of total viewing audience watching by each channel.
  3. Data refers to 'all country' except Ukraine, in which case it refers to coverage area, 95% of the country.
  4. TV Sport was renamed Sport.ro after the acquisition by CME.

Sources: TNS (Bulgaria), ATO Mediaresearch (Czech Republic), AGB Nielsen Media Research (Croatia), GFK, TNS AGB International (Romania), PMT, TNS (Slovak Republic), AGB Nielsen Media Research (Slovenia) and GFK (Ukraine).