Investors » Audience Share and Ratings » 3Q 2008


Audience Share and Ratings

 

  2008 Target Group Prime Time Audience Data
(Q3 average)
2008 Target Group All Day Audience Data
(Q3 average)
Ratings
(%)1
Audience Share
(%)2
Ratings
(%)1
Audience Share
(%)2
 
Bulgaria Target group: 18 - 49
  2008 2007 2008 2007 2008 2007 2008 2007
TV2 0.4 0.0 1.9 0.0 0.2 0.0 2.2 0.0
Channel 1 2.6 3.7 11.6 15.9 1.1 1.3 11.4 13.0
bTV 8.4 8.2 37.0 35.1 3.5 3.5 34.9 33.6
Nova TV 4.7 4.7 20.8 20.0 1.5 1.7 15.6 15.9
Diemas 1.4 1.4 6.1 5.9 0.7 0.7 7.1 6.3
Others 5.2 5.4 22.6 23.1 2.9 3.2 28.8 31.2
  22.7 23.4 100.0 100.0 9.9 10.4 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Czech Republic Target group: 15 - 54
  2008 2007 2008 2007 2008 2007 2008 2007
TV Nova 11.7 11.9 44.2 44.3 4.0 4.1 39.4 42.1
Nova Cinema4 0.1 0.0 0.5 0.0 0.1 0.0 0.6 0.0
Prima 4.8 4.8 18.2 18.0 1.8 1.7 17.8 17.6
CT 1 4.7 5.9 17.8 22.1 1.7 1.9 16.6 19.7
CT 2 1.4 1.6 5.5 5.9 0.8 0.7 8.1 7.6
Others 3.6 2.6 13.8 9.7 1.8 1.3 17.5 13.0
  26.3 26.8 100.0 100.0 10.2 9.7 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Croatia Target group: 18 - 49
  2008 2007 2008 2007 2008 2007 2008 2007
Nova TV 6.7 6.6 24.3 21.3 2.8 2.7 22.2 19.6
HRT 1 5.9 6.7 21.5 21.6 3.0 3.4 23.7 24.8
HRT 2 4.9 6.4 17.7 20.8 2.2 2.8 17.2 20.0
RTL 7.4 9.1 26.9 29.3 3.1 3.7 24.7 26.8
Others 2.7 2.2 9.6 7.0 1.5 1.2 12.2 8.8
  27.6 31.0 100.0 100.0 12.6 13.8 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Romania Target group: 18 - 49 Urban
  2008 2007 2008 2007 2008 2007 2008 2007
Pro TV 5.4 5.2 19.3 20.8 2.3 2.1 16.4 17.4
Acasa 1.9 1.8 6.7 7.0 0.9 0.9 6.8 7.7
Pro Cinema 0.5 0.5 2.0 2.0 0.3 0.3 2.0 2.3
Sport.ro 0.5 0.4 1.8 1.6 0.3 0.2 2.0 2.0
MTV Romania 0.2 0.2 0.6 0.7 0.1 0.1 0.7 1.0
TVR 1 1.2 1.4 4.4 5.7 0.6 0.6 4.1 5.0
TVR 2 0.4 0.6 1.5 2.3 0.2 0.3 1.6 2.6
Antenna 1 3.3 3.2 11.9 12.9 1.3 1.2 9.5 10.3
Antenna 3 0.4 0.5 1.5 2.1 0.3 0.3 2.1 2.5
Prima TV 1.5 1.6 5.4 6.2 0.7 0.6 4.8 5.2
B1TV 0.4 0.5 1.4 1.8 0.2 0.2 1.4 1.8
Realitatea TV 0.7 0.6 2.4 2.3 0.5 0.4 3.4 3.1
OTV 1.0 0.8 3.7 3.2 0.5 0.4 3.4 3.4
Kanal D 1.3 0.9 4.7 3.5 0.5 0.3 3.9 2.9
Others 9.3 6.9 32.7 27.9 5.0 4.0 37.9 32.8
  28.0 25.1 100.0 100.0 13.7 11.9 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Slovak Republic Target group: 12+
  2008 2007 2008 2007 2008 2007 2008 2007
Markíza 11.0 12.4 35.1 37.8 3.7 4.2 33.8 35.3
Jednotka 5.8 6.8 18.5 20.6 1.7 2.1 15.5 18.1
Dvojka 1.4 1.3 4.6 4.1 0.7 0.5 6.2 4.6
JOJ TV 6.1 5.6 19.6 16.9 1.8 1.8 16.3 15.2
TA3 0.4 0.3 1.1 1.0 0.2 0.2 1.8 1.5
Czech TV 2.5 3.0 7.9 9.0 1.1 1.3 9.6 10.6
Hungarian TV 1.8 1.9 5.6 5.9 0.6 0.8 5.4 6.4
Others 2.2 1.6 7.6 4.7 1.3 0.9 11.4 8.3
  31.2 32.9 100.0 100.0 11.1 11.8 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Target group: 18 - 49
  2008 2007 2008 2007 2008 2007 2008 2007
POP TV 6.3 6.7 31.7 33.3 2.3 2.6 25.4 26.6
Kanal A 2.8 2.4 14.0 11.9 1.2 1.1 13.4 11.8
SLO 1 3.9 3.9 19.5 19.5 1.5 1.6 16.0 16.7
SLO 2 1.4 1.6 6.9 7.7 0.8 0.7 8.9 7.5
TV3 1.3 0.9 6.3 4.4 0.6 0.6 6.5 5.8
TV Pika 0.2 N/A 1.0 N/A 0.1 N/A 0.8 N/A
Others 4.1 4.7 20.6 23.2 2.7 3.0 29.0 31.6
  20.0 20.2 100.0 100.0 9.2 9.6 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Ukraine Target group: 18+
  2008 2007 2008 2007 2008 2007 2008 2007
Studio 1+1 4.2 4.8 14.1 16.7 1.5 1.9 12.0 15.1
UT-1 0.6 0.7 2.0 2.4 0.3 0.3 2.0 2.0
Inter 7.1 8.4 23.9 29.2 2.4 2.9 18.9 23.8
ICTV 2.4 1.7 8.1 6.1 1.0 0.8 7.9 6.6
STV 2.2 1.7 7.3 5.9 1.1 0.8 8.3 6.2
Novij Kanal 2.2 1.6 7.2 5.5 0.9 0.8 7.2 6.1
TET 0.8 0.8 2.7 2.9 0.3 0.4 2.7 2.8
NTN 0.6 0.7 2.1 2.3 0.3 0.4 2.6 3.0
Tonis 0.3 0.3 1.0 0.9 0.1 0.1 1.1 1.1
Others 9.3 8.1 31.6 28.1 4.9 3.9 37.3 33.3
  29.7 28.8 100.0 100.0 12.8 12.3 100.0 100.0

 

  1. The percentage of the potential TV audience population viewing at any given time.
  2. The percentage of total viewing audience watching by each channel.
  3. Data refers to 'all country' except Ukraine, in which case it refers to coverage area. 95% of the country.
  4. Nova Cinema measured since April 1, 2008.