Investors » Audience Share and Ratings » 2Q 2010


Audience Share and Ratings

 

  2010 Target Prime Time Audience Data
(Q2 average)
2010 Target All Day Audience Share
(Q2 average)
Ratings
(%)1
Audience Share
(%)2
Ratings
(%)1
Audience Share
(%)2
 
Bulgaria Target group: 18 - 49 Urban
  2010 2009 2010 2009 2010 2009 2010 2009
bTV 12.0 8.6 42.2 35.1 4.2 3.5 34.5 31.7
bTV Comedy 0.5 0.4 1.6 1.5 0.3 0.2 2.6 2.2
bTV Cinema 0.3 0.0 1.1 0.0 0.2 0.0 1.6 0.0
PRO.BG 0.7 0.5 2.5 2.1 0.3 0.2 2.6 2.0
Ring.bg 0.3 0.1 1.0 0.6 0.1 0.1 1.0 0.6
CME Total 13.8 9.6 48.4 39.3 5.1 4.0 42.3 36.5
Nova TV 5.2 6.5 18.5 26.5 1.9 2.5 15.4 23.2
Diema 0.7 0.8 2.6 3.3 0.4 0.4 3.1 3.6
D. Family 0.6 0.5 2.2 1.9 0.4 0.2 3.1 2.1
Diema 2 0.7 0.2 2.5 0.7 0.3 0.1 2.3 1.2
MM/Nova Sport 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.1
MTG Total 7.2 8.0 25.9 32.5 3.0 3.2 24.0 30.2
BNT 1 2.7 2.5 9.6 10.1 1.1 1.0 9.2 9.1
BNT 2 Sat 0.1 0.2 0.4 0.6 0.1 0.1 0.5 0.8
State Total 2.8 2.7 10.0 10.7 1.2 1.1 9.7 9.9
All Others 4.5 4.0 15.7 17.5 3.0 2.6 24.0 23.4
Total 28.3 24.3 100.0 100.0 12.3 10.9 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Czech Republic Target group: 15 - 54
  2010 2009 2010 2009 2010 2009 2010 2009
TV Nova 12.1 13.1 43.3 46.7 3.9 4.3 36.9 41.6
Nova Cinema 1.0 0.5 3.7 1.7 0.4 0.2 3.5 1.8
CME Total 13.1 13.6 47.0 48.4 4.3 4.5 40.4 43.4
Prima 3.9 4.5 13.9 16.2 1.6 1.8 15.0 17.0
Prima Cool 0.8 0.1 2.9 0.3 0.3 0.0 3.2 0.3
R1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
MTG Total 4.7 4.6 16.9 16.5 1.9 1.8 18.3 17.3
CT 1 3.8 4.5 13.5 16.1 1.4 1.6 13.5 15.4
CT 2 1.7 1.6 6.0 5.8 0.6 0.6 6.2 5.7
CT 24 0.4 0.2 1.3 0.7 0.2 0.1 2.2 1.4
CT 4 0.9 0.3 3.1 1.2 0.3 0.1 3.1 1.3
State Total 6.8 6.6 23.9 23.7 2.5 2.4 25.0 23.8
All Others 3.4 3.2 12.2 11.4 1.7 1.6 16.3 15.5
Total 28.0 28.0 100.0 100.0 10.4 10.3 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Croatia Target group: 18 - 54
  2010 2009 2010 2009 2010 2009 2010 2009
Nova TV 9.8 9.8 28.3 27.6 3.8 3.6 23.4 23.0
CME Total 9.8 9.8 28.3 27.6 3.8 3.6 23.4 23.0
RTL 7.9 9.1 22.8 25.7 3.8 4.0 23.0 25.4
RTL Total 7.9 9.1 22.8 25.7 3.8 4.0 23.0 25.4
HRT 1 6.5 7.9 18.7 22.1 3.4 3.9 20.9 24.6
HRT 2 5.3 5.2 15.4 14.6 2.1 2.0 13.1 12.9
State Total 11.8 13.1 34.1 36.7 5.5 5.9 34.0 37.5
All Others 5.2 3.5 14.8 10.0 3.2 2.2 19.6 14.1
Total 34.7 35.5 100.0 100.0 16.3 15.7 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Romania Target group: 18 - 49 Urban
  2010 2009 2010 2009 2010 2009 2010 2009
Pro TV 5.9 5.6 19.4 18.2 2.6 2.4 17.0 16.0
Acasa 1.9 3.2 6.4 10.3 0.8 1.0 5.1 6.5
Pro Cinema 0.5 0.5 1.8 1.7 0.2 0.3 1.6 1.9
Sport.ro 0.5 0.4 1.5 1.5 0.3 0.3 1.7 1.7
MTV Romania 0.1 0.1 0.4 0.5 0.1 0.1 0.6 0.7
CME Total 8.9 9.8 29.5 32.2 4.0 4.1 26.0 26.8
Antena 1 3.4 3.7 11.1 12.2 1.7 1.7 11.4 11.2
Antena 3 0.9 0.7 3.1 2.2 0.5 0.4 3.4 2.9
Antena 2 0.5 0.3 1.6 1.1 0.2 0.2 1.3 1.1
Euforia TV 0.2 0.2 0.7 0.7 0.1 0.1 0.8 0.7
GSpTV 0.2 0.6 0.8 1.9 0.1 0.2 0.9 1.6
Intact Total 5.2 5.5 17.3 18.1 2.6 2.6 17.8 17.5
Prima TV 2.0 2.4 6.5 7.9 0.7 0.9 4.9 5.9
Kiss TV 0.2 0.1 0.5 0.4 0.2 0.1 1.0 0.8
Prima Total 2.2 2.5 7.0 8.3 0.9 1.0 5.9 6.7
TVR 1 1.9 1.2 6.2 3.8 0.8 0.5 5.0 3.3
TVR 2 0.4 0.4 1.5 1.4 0.2 0.2 1.6 1.5
TVR Cultural 0.1 0.0 0.2 0.2 0.0 0.0 0.2 0.2
TVR 3 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.0
State Total 2.4 1.6 8.1 5.4 1.0 0.7 7.0 5.0
Realitatea TV 0.8 0.7 2.7 2.4 0.6 0.5 4.0 3.4
OTV 0.5 0.6 1.5 1.9 0.2 0.3 1.6 2.0
Telesport 0.1 0.0 0.2 0.2 0.0 0.0 0.3 0.2
Realitatea Total 1.4 1.3 4.4 4.5 0.8 0.8 5.9 5.6
National TV 1.1 1.0 3.7 3.3 0.5 0.5 3.2 3.3
N24 Plus 0.1 0.1 0.4 0.3 0.0 0.1 0.3 0.3
Favorit TV 0.1 0.1 0.3 0.3 0.1 0.1 0.4 0.4
National Total 1.3 1.2 4.4 3.9 0.6 0.7 3.9 4.0
Kanal D 1.3 1.5 4.3 5.0 0.7 0.7 4.6 4.9
Dogan Total 1.3 1.5 4.3 5.0 0.7 0.7 4.6 4.9
All Others 7.5 7.3 25.0 22.6 4.7 4.2 28.9 29.5
Total 30.2 30.7 100.0 100.0 15.3 14.8 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Slovak Republic Target group: 12 - 54
  2010 2009 2010 2009 2010 2009 2010 2009
Markíza 9.6 8.8 32.6 32.5 3.8 3.3 31.0 31.5
Doma 0.5 0.0 1.7 0.0 0.2 0.0 2.0 0.0
CME Total 10.1 8.8 34.3 32.5 4.0 3.3 33.0 31.5
TV JOJ 7.4 7.0 25.0 26.0 2.7 2.4 21.9 23.0
JOJ Plus 0.7 0.5 2.2 1.9 0.3 0.3 2.7 2.7
Joj Total 8.1 7.5 27.2 27.9 3.0 2.7 24.6 25.7
STV 1 3.3 3.4 11.1 12.4 1.4 1.2 11.3 11.0
STV 2 0.6 1.2 2.0 4.3 0.2 0.5 2.0 4.3
STV 3 0.8 0.3 2.6 1.2 0.3 0.1 2.5 1.2
State Total 4.7 4.9 15.7 17.9 1.9 1.8 15.8 16.5
All Others 6.7 5.9 22.8 21.7 3.3 2.8 26.6 26.3
Total 29.6 27.1 100.0 100.0 12.2 10.6 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Target group: 18 - 49
  2010 2009 2010 2009 2010 2009 2010 2009
POP TV 9.1 6.8 35.5 31.2 2.7 2.1 26.3 25.2
Kanal A 3.7 3.0 14.3 13.8 1.3 1.1 12.7 12.7
TV Pika 0.3 0.2 1.3 0.7 0.2 0.1 1.8 0.9
CME Total 13.1 10.0 51.1 45.7 4.2 3.2 40.8 38.8
TV3 1.7 1.8 6.5 8.2 0.7 0.7 6.9 8.3
MTG Total 1.7 1.8 6.5 8.2 0.7 0.7 6.9 8.3
SLO 1 3.1 3.7 11.9 17.0 1.1 1.2 10.7 13.9
SLO 2 2.7 1.5 10.5 6.7 1.1 0.5 10.6 6.1
State Total 5.8 5.2 22.4 23.7 2.2 1.7 21.3 20.0
All Others 5.1 4.9 20.0 22.4 3.2 2.8 31.0 32.9
Total 25.7 21.9 100.0 100.0 10.3 8.4 100.0 100.0

 

  1. The percentage of the potential TV audience population in the target group viewing at any given time.
  2. The percentage of total viewing audience in the target group watching by each channel.

Sources: TNS (Bulgaria), ATO Mediaresearch (Czech Republic), AGB Nielsen Media Research (Croatia), GFK, TNS AGB International (Romania), PMT, TNS (Slovak Republic), AGB Nielsen Media Research (Slovenia) and GFK (Ukraine).