Investors » Audience Share and Ratings » 1Q 2010


Audience Share and Ratings

 

  2010 Target Prime Time Audience Data
(Q1 average)
2010 Target All Day Audience Share
(Q1 average)
Ratings
(%)1
Audience Share
(%)2
Ratings
(%)1
Audience Share
(%)2
 
Bulgaria Target group: 18 - 49 Urban
  2010 2009 2010 2009 2010 2009 2010 2009
PRO.BG 1.1 0.6 3.3 1.8 0.5 0.3 3.5 2.1
Ring.bg 0.3 0.1 0.8 0.4 0.1 0.1 0.8 0.4
bTV 12.5 12.4 38.8 40.6 4.5 4.7 31.9 35.2
Nova 5.7 7.6 17.7 25.0 2.2 3.0 15.7 22.2
BNT 2.8 3.1 8.6 10.3 1.1 1.2 8.0 9.1
Diema 0.9 0.7 2.7 2.4 0.4 0.4 3.1 2.8
Diema 2 1.1 0.2 3.5 0.6 0.4 0.1 2.7 0.9
D. Family 0.5 0.3 1.7 1.1 0.3 0.2 2.4 1.2
Foxlife 0.4 0.4 1.2 1.2 0.3 0.3 1.8 2.6
TV7 0.5 0.2 1.5 0.8 0.3 0.1 1.9 0.9
All Others 6.5 4.8 20.2 15.8 4.1 2.9 28.2 22.6
  32.3 30.4 100.0 100.0 14.2 13.3 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Czech Republic Target group: 15 - 54
  2010 2009 2010 2009 2010 2009 2010 2009
TV Nova 14.0 14.6 45.3 46.3 4.8 5.3 38.9 42.3
Nova Cinema 0.9 0.5 3.1 1.6 0.3 0.2 2.8 1.7
Prima 4.1 5.2 13.3 16.5 1.7 2.0 14.2 16.0
CT 1 4.6 5.8 15.0 18.4 1.9 2.0 15.1 16.4
CT 2 2.0 1.4 6.4 4.6 0.8 0.7 6.8 5.8
CT 24 0.3 0.2 0.9 0.7 0.2 0.2 1.5 1.2
CT 4 0.6 0.3 2.0 0.9 0.3 0.2 2.8 1.2
All Others 4.3 3.5 14.0 11.0 2.2 1.9 17.9 15.4
  30.8 31.5 100.0 100.0 12.2 12.5 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Croatia Target group: 18 - 54
  2010 2009 2010 2009 2010 2009 2010 2009
Nova TV 13.2 11.6 30.0 25.6 4.9 4.5 24.0 22.3
HRT 1 9.1 10.9 20.7 24.1 4.9 5.4 24.0 26.8
HRT 2 5.3 6.0 12.2 13.2 2.4 2.7 11.6 13.1
RTL 10.5 12.8 23.9 28.3 4.7 5.2 22.7 25.7
Others 5.8 4.0 13.2 8.8 3.6 2.5 17.7 12.1
  43.9 45.3 100.0 100.0 20.5 20.3 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Romania Target group: 18 - 49 Urban
  2010 2009 2010 2009 2010 2009 2010 2009
Pro TV 8.3 8.1 22.4 20.9 3.4 3.2 18.4 17.5
Acasa 2.1 3.8 5.7 9.9 0.9 1.2 5.1 6.5
Pro Cinema 0.6 0.7 1.5 1.7 0.3 0.3 1.5 1.8
Sport.ro 0.5 0.5 1.4 1.4 0.3 0.3 1.6 1.5
MTV Romania 0.2 0.1 0.4 0.4 0.1 0.1 0.6 0.5
Antena 1 4.3 5.0 11.7 12.9 2.1 2.3 11.4 12.2
Prima TV 2.7 2.8 7.3 7.4 1.0 1.0 5.3 5.6
Kanal D 1.7 2.1 4.6 5.5 1.0 1.0 5.3 5.5
TVR 1 1.6 1.3 4.3 3.4 0.6 0.6 3.5 3.0
OTV 0.6 1.0 1.7 2.6 0.3 0.5 1.7 2.8
National TV 1.4 1.0 3.9 2.5 0.6 0.5 3.5 2.7
Realitatea TV 0.8 0.9 2.1 2.5 0.6 0.7 3.2 3.8
Antena 3 0.8 0.8 2.2 2.0 0.5 0.5 2.7 2.8
All Others 11.4 10.5 30.8 26.9 6.6 6.3 36.2 33.8
  37.0 38.6 100.0 100.0 18.3 18.5 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Slovak Republic Target group: 12 - 54
  2010 2009 2010 2009 2010 2009 2010 2009
Markíza 11.0 9.9 33.6 32.5 4.3 4.1 30.5 32.2
Doma 0.5 0.0 1.5 0.0 0.3 0.0 2.3 0.0
TV JOJ 8.5 7.7 25.9 25.3 3.2 2.7 22.7 21.2
JOJ Plus 0.7 0.5 2.1 1.6 0.4 0.3 2.5 2.1
TA3 0.2 0.3 0.7 0.8 0.2 0.2 1.2 1.4
STV 1 3.5 4.3 10.6 13.9 1.5 1.5 10.7 12.2
STV 2 0.7 1.0 2.2 3.4 0.4 0.5 2.7 3.9
STV 3 0.6 0.2 1.8 0.7 0.3 0.1 2.2 0.9
All Others 7.0 6.6 21.6 21.8 3.6 3.3 25.2 26.1
  32.7 30.5 100.0 100.0 14.2 12.7 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Target group: 18 - 49
  2010 2009 2010 2009 2010 2009 2010 2009
POP TV 10.0 8.6 33.4 32.4 3.4 2.8 24.1 23.6
Kanal A 4.4 3.8 14.7 14.3 1.9 1.7 13.4 14.0
TV Pika 0.3 0.2 1.0 0.6 0.2 0.1 1.3 0.7
SLO 1 4.1 5.3 13.7 19.9 1.7 1.9 12.0 16.1
SLO 2 2.9 1.5 9.7 5.8 1.7 1.2 12.0 9.9
TV3 1.9 1.6 6.3 5.9 0.9 0.8 6.4 6.9
All Others 6.3 5.5 21.2 21.1 4.2 3.5 30.8 28.8
  29.9 26.5 100.0 100.0 14.0 12.0 100.0 100.0

 

  1. The percentage of the potential TV audience population in the target group viewing at any given time.
  2. The percentage of total viewing audience in the target group watching by each channel.

Sources: TNS (Bulgaria), ATO Mediaresearch (Czech Republic), AGB Nielsen Media Research (Croatia), GFK, TNS AGB International (Romania), PMT, TNS (Slovak Republic), AGB Nielsen Media Research (Slovenia) and GFK (Ukraine).