Investors » Audience Share and Ratings » 1Q 2008


Audience Share and Ratings

 

  2008 Target Group Prime Time Audience Data
(Q1 average)
2008 Target Group All Day Audience Data
(Q1 average)
Ratings
(%)1
Audience Share
(%)2
Ratings
(%)1
Audience Share
(%)2
 
Czech Republic Target group: 15 - 54
  2008 2007 2008 2007 2008 2007 2008 2007
TV NOVA 14.6 16.1 45.9 49.0 5.2 5.4 41.6 44.2
Prima 5.4 5.9 17.0 17.8 2.0 2.3 16.6 18.4
CT 1 6.0 6.8 18.7 20.8 2.2 2.5 18.0 20.1
CT 2 1.8 1.9 5.7 5.9 0.8 1.0 7.0 7.9
Others 4.1 2.2 12.7 6.5 2.0 1.1 16.8 9.3
  31.9 32.9 100.0 100.0 12.3 12.3 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Croatia Target group: 18 - 49
  2008 2007 2008 2007 2008 2007 2008 2007
NOVA TV 10.7 8.4 26.4 19.5 4.0 3.3 23.0 18.1
HRT 1 9.5 11.8 23.6 27.6 4.3 5.2 24.3 28.1
HRT 2 5.8 8.1 14.3 18.9 2.5 3.3 14.1 18.1
RTL 11.2 11.5 27.8 27.0 4.9 4.8 27.8 26.3
Others 3.2 3.0 7.9 7.0 1.9 1.8 10.7 9.5
  40.4 42.7 100.0 100.0 17.6 18.4 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Romania Target group: 18 - 49 Urban
  2008 2007 2008 2007 2008 2007 2008 2007
Pro TV 7.7 8.2 20.5 23.6 2.8 3.1 16.1 19.9
Acasa TV 3.6 2.2 9.7 6.3 1.5 1.1 8.8 7.0
Pro Cinema 0.7 0.6 1.7 1.8 0.4 0.3 2.1 2.0
Sport.ro4 0.4 0.5 1.0 1.3 0.3 0.3 1.5 1.6
MTV Romania 0.1 0.2 0.4 0.5 0.1 0.1 0.6 0.9
TVR 1 1.5 2.9 4.1 8.3 0.7 1.1 3.7 7.1
TVR 2 0.5 1.0 1.4 2.9 0.3 0.5 1.6 3.5
Antenna 1 4.2 5.1 11.1 14.7 1.6 1.9 9.0 12.1
Antenna 3 0.5 0.5 1.3 1.4 0.3 0.3 1.8 1.8
Prima 2.3 2.6 6.2 7.6 0.9 1.0 5.3 6.1
B1TV 0.5 0.7 1.4 2.0 0.2 0.3 1.4 1.9
Realitatea TV 0.8 0.7 2.1 1.9 0.5 0.4 3.0 2.7
OTV 0.8 1.0 2.2 2.9 0.4 0.4 2.3 2.9
Others 13.9 8.5 37.0 24.8 7.6 4.9 42.8 30.6
  37.6 34.6 100.0 100.0 17.7 15.7 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Slovak Republic Target group: 12+
  2008 2007 2008 2007 2008 2007 2008 2007
Markíza 15.8 15.7 39.9 38.1 5.3 5.1 36.7 34.1
Jednotka 7.3 7.8 18.6 18.8 2.6 2.6 17.8 17.6
Dvojka 1.7 1.8 4.5 4.3 0.8 0.7 5.7 4.9
JOJ TV 7.2 7.4 18.3 17.9 2.3 2.5 15.6 16.7
TA3 0.4 0.4 1.0 0.9 0.2 0.2 1.5 1.4
Czech TV 3.1 3.5 7.8 8.5 1.3 1.5 9.3 10.1
Hungarian TV 2.2 2.9 5.6 7.1 0.9 1.1 6.0 7.5
Others 1.7 1.8 4.3 4.3 1.1 1.2 7.4 7.7
  39.5 41.2 100.0 100.0 14.5 15.0 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Target group: 18 - 49 Urban
  2008 2007 2008 2007 2008 2007 2008 2007
POP TV 8.6 8.6 30.3 31.2 3.1 3.1 23.8 25.2
Kanal A 4.2 4.7 15.1 17.2 1.9 1.9 14.7 15.2
SLO 1 5.8 5.5 20.7 19.8 2.3 2.2 17.8 17.2
SLO 2 1.9 1.6 6.6 5.8 1.2 1.2 9.3 9.8
TV3 3 1.3 1.0 4.6 3.8 0.7 0.6 5.5 4.4
TV Pika 0.2 0.0 0.5 0.0 0.1 0.0 0.5 0.0
Others 6.3 6.1 22.2 22.2 3.7 3.5 28.4 28.2
  28.2 27.6 100.0 100.0 12.9 12.5 100.0 100.0
  Prime time All day
Ratings (%)1 Audience share (%)2 Ratings (%)1 Audience share (%)2
Ukraine Target group: 18+
  2008 2007 2008 2007 2008 2007 2008 2007
Studio 1+1 5.5 7.3 14.2 18.7 2.1 2.6 13.2 16.1
UT-1 0.7 0.8 1.7 2.1 0.3 0.3 1.7 2.0
Inter 11.6 9.0 29.9 23.0 3.8 3.2 23.9 19.7
ICTV 2.8 2.5 7.2 6.4 1.2 1.1 7.2 7.0
STV 2.6 3.3 6.6 8.3 1.2 1.3 7.5 8.3
Novij Kanal 2.5 2.5 6.4 6.3 1.1 1.1 6.6 6.9
TET 0.9 1.2 2.4 3.0 0.4 0.4 2.4 2.7
NTN 0.9 0.9 2.3 2.4 0.5 0.5 2.8 2.9
Tonis 0.3 0.4 0.7 0.9 0.2 0.2 1.0 1.2
Others 11.1 11.3 28.5 28.8 5.4 5.4 33.8 33.4
  38.8 39.3 100.0 100.0 16.1 16.0 100.0 100.0

 

  1. The percentage of the potential TV audience population viewing at any given time.
  2. The percentage of total viewing audience watching by each channel.
  3. Data refers to 'all country' except Ukraine, in which case it refers to coverage area. 95% of the country.
  4. TV Sport has been renamed Sport.ro after the acquisition by CME.