Debt
| USD millions | Total Facility | LC1 | Maturity | |||
| Drawn | Undrawn | Total facility | (LC1 millions) | |||
| Pro forma As at October 26, 2011 |
||||||
| Corporate: | ||||||
| 2008 Convertible Notes | 129.7 | – | 129.7 | 129.7 | USD | 2013 |
| 2011 Convertible Notes | 261.0 | – | 261.0 | 261.0 | USD | 2015 |
| 2007 Notes | 199.8 | – | 199.8 | 148.0 | EUR | 2014 |
| 2009 Notes | 505.8 | – | 505.8 | 374.6 | EUR | 2016 |
| Overdraft | – | 6.8 | 6.8 | 5.0 | EUR | N/A |
| Station level: | ||||||
| Czech Republic - 2010 Fixed Rate Notes | 229.6 | – | 229.6 | 170.0 | EUR | 2017 |
| Czech Republic - Revolving Credit Facility3 and factoring facility | 81.9 | 16.3 | 98.2 | 1,800.0 | CZK | 2014/2015 |
| Media Pro Entertainment & Bontonfilm | 3.5 | – | 3.5 | Var. | N/A | |
| Cash pool | 3.0 | – | 3.0 | Var. | N/A | |
| Total | 1,414.3 | 23.1 | 1,437.4 | |||
| Lease Obligations | 4.1 | |||||
| Currency Agreements | 6.2 | |||||
| Total Debt (Consolidated)2 | 1,424.6 | |||||
| Less: Unrestricted Cash | (194.7) | |||||
| Net Debt | 1,229.9 | |||||
| Weighted average interest rate of gross debt | 7.70% | |||||
1 LC: local currency
2 Total debt includes 2008 Convertible Notes and 2009 Notes which mature in 2016 at full face value, not the accounting value.
3 We drew down the remaining CZK 500 million, approximately $27.3 million, of the revolving credit facility on October 5, 2011.
